WU9-22,8 | (PDF) |
WU9-23,7 | (PDF) |
WU9-25,7 | (PDF) |
WU9-28,1 | (PDF) |
WU9-30,3 | (PDF) |
WU9-33,4 | (PDF) |
WU9-40,1 | (PDF) |
MU9-20,1 | (PDF) |
MU9-21,6 | (PDF) |
MU9-22,1 | (PDF) |
MU9-22,9 | (PDF) |
MU9-23,9 | (PDF) |
MU9-24,1 | (PDF) |
MU9-24,8 | (PDF) |
MU9-25,1 | (PDF) |
MU9-25,5 | (PDF) |
MU9-26,2 | (PDF) |
MU9-26,4 | (PDF) |
MU9-27,0 | (PDF) |
MU9-27,9 | (PDF) |
MU9-28,9 | (PDF) |
MU9-30,1 | (PDF) |
MU9-31,1 | (PDF) |
MU9-31,5 | (PDF) |
MU9-32,4 | (PDF) |
MU9-36,0 | (PDF) |
MU9-40,2 | (PDF) |
WU11-25,4 | (PDF) |
WU11-28,8 | (PDF) |
WU11-29,9 | (PDF) |
WU11-31,1 | (PDF) |
WU11-32,5 | (PDF) |
WU11-33,0 | (PDF) |
WU11-34,0 | (PDF) |
WU11-36,5 | (PDF) |
WU11-38,6 | (PDF) |
WU11-41,5 | (PDF) |
WU11-43,2 | (PDF) |
WU11-46,5 | (PDF) |
WU11-51,1 | (PDF) |
WU11-55,7 | (PDF) |
MU11-25,7 | (PDF) |
MU11-26,2 | (PDF) |
MU11-26,8 | (PDF) |
MU11-28,0 | (PDF) |
MU11-28,3 | (PDF) |
MU11-28,7 | (PDF) |
MU11-29,1 | (PDF) |
MU11-29,5 | (PDF) |
MU11-30,1 | (PDF) |
MU11-31,0 | (PDF) |
MU11-31,7 | (PDF) |
MU11-32,4 | (PDF) |
MU11-32,5 | (PDF) |
MU11-32,8 | (PDF) |
MU11-33,3 | (PDF) |
MU11-33,6 | (PDF) |
MU11-34,6 | (PDF) |
MU11-35,0 | (PDF) |
MU11-36,0 | (PDF) |
MU11-36,8 | (PDF) |
MU11-37,7 | (PDF) |
MU11-37,9 | (PDF) |
MU11-38,9 | (PDF) |
MU11-39,8 | (PDF) |
MU11-40,9 | (PDF) |
MU11-43,3 | (PDF) |
MU11-46,1 | (PDF) |
MU11-46,8 | (PDF) |
MU11-58,3 | (PDF) |
MU11-81,5 | (PDF) |
MU11-81,6 | (PDF) |
WU13-27 | (PDF) |
WU13-33 | (PDF) |
WU13-36 | (PDF) |
WU13-40 | (PDF) |
WU13-44 | (PDF) |
WU13-48 | (PDF) |
WU13-52 | (PDF) |
WU13-57 | (PDF) |
WU13+57 | (PDF) |
MU13-29 | (PDF) |
MU13-31 | (PDF) |
MU13-34 | (PDF) |
MU13-37 | (PDF) |
MU13-40 | (PDF) |
MU13-43 | (PDF) |
MU13-46 | (PDF) |
MU13-50 | (PDF) |
MU13-55 | (PDF) |
MU13+55 | (PDF) |
WU15-36 | (PDF) |
WU15-40 | (PDF) |
WU15-44 | (PDF) |
WU15-48 | (PDF) |
WU15-52 | (PDF) |
WU15-57 | (PDF) |
WU15-63 | (PDF) |
WU15+63 | (PDF) |
MU15-34 | (PDF) |
MU15-37 | (PDF) |
MU15-40 | (PDF) |
MU15-43 | (PDF) |
MU15-46 | (PDF) |
MU15-50 | (PDF) |
MU15-55 | (PDF) |
MU15-60 | (PDF) |
MU15-66 | (PDF) |
MU15+66 | (PDF) |
WU18-48 | (PDF) |
WU18-57 | (PDF) |
WU18-63 | (PDF) |
WU18-70 | (PDF) |
MU18-46 | (PDF) |
MU18-55 | (PDF) |
MU18-60 | (PDF) |
MU18-66 | (PDF) |
MU18-73 | (PDF) |
MU18-81 | (PDF) |
FRAUEN-52 | (PDF) |
FRAUEN-57 | (PDF) |
FRAUEN-63 | (PDF) |
FRAUEN-70 | (PDF) |
FRAUEN-78 | (PDF) |
FRAUEN+78 | (PDF) |
MÄNNER-60 | (PDF) |
MÄNNER-66 | (PDF) |
MÄNNER-73 | (PDF) |
MÄNNER-81 | (PDF) |
MÄNNER-90 | (PDF) |
MÄNNER-100 | (PDF) |
MÄNNER+100 | (PDF) |
|
Statistics |
Category: | Total | MU9 | WU9 | MU11 | WU11 | WU13 | MU13 | WU15 | MU15 | WU18 | MU18 | FRAUEN | MÄNNER
|
---|
Competitors: | 580 | 78 | 27 | 114 | 51 | 39 | 93 | 24 | 44 | 13 | 35 | 19 | 43
| Matches: | 857 | 120 | 45 | 164 | 75 | 52 | 137 | 31 | 64 | 20 | 59 | 24 | 66
| Ippon: | 739 | 104 | 31 | 137 | 61 | 44 | 123 | 29 | 54 | 19 | 54 | 20 | 63
| Waza-ari: | 89 | 9 | 12 | 18 | 11 | 7 | 10 | 1 | 8 | 1 | 5 | 4 | 3
| Yuko: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| Shido: | 29 | 7 | 2 | 9 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0
| Golden score: | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 2
| Time: | 1:11 | 0:50 | 1:10 | 0:54 | 0:54 | 1:14 | 1:12 | 1:26 | 1:40 | 1:24 | 1:21 | 1:56 | 1:42 | |